$3,845.00

























$3,845.00
Key Features
Adjustable temperature
Forced air cooling
Automatic defrost with adjustable cycle defrost
Temperature alarm
Complete stainless steel construction
Purpose-built design
Min/max display
6 inch casters
Description
Available from Home Appliance Services LLC, serving customers throughout Ebensburg.
Features
Adjustable temperature
Forced air cooling
Automatic defrost with adjustable cycle defrost
Temperature alarm
Complete stainless steel construction
Purpose-built design
Min/max display
6 inch casters
Open door alarm
Microprocessor control panel
Factory-installed lock
Adjustable plastic-coated wire shelves for improved circulation
Interior light
Sealed back
Magnetic door gasket
Self-closing door
Large capacity
Extended warranty
Matching freezer
Condenser cleaning alarm
Eco-Friendly
Left hand door swing
100% CFC free
Commercially approved
Additional choices
Specifications
Dimensions & Weight
| Width | 27.5 in. |
| Height | 83.75 in. |
| Length | 31 in. |
| Weight | 282 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.32 ft³ |
| Dimensional Weight | 513.65 lbs. |
| Total of Cubes | 41.32 ft³ |
| Total of Dimensional Weight | 513.65 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 84.0" (213 cm) |
| Height of Cabinet | 83.75" (213 cm) |
| Nominal Width | 28.0" (71 cm) |
| Width | 27.5" (70 cm) |
| Nominal Depth | 31.0" (79 cm) |
| Depth | 31.0" (79 cm) |
| Depth with Handle | 32.75" (83 cm) |
| Depth with door at 90° | 56.5" (144 cm) |
| Capacity | 23.0 cu.ft. (651 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Sanitation | ETL-S |
| Amps | 7.5 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 282.0 lbs. (128 kg) |
| Parts & Labor Warranty | 2 Years |
| Compressor Warranty | 5 Years |
| UPC | 761101066752 |
| Door Swing | LHD |
| Reversible | No |
| Shelf Type | Wire |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R290 |
| Refrigerant Amount | 2.5oz. |
| High Side PSI | 290.0 |
| Low Side PSI | 155.0 |
| Wheel Qty | 4 |
| Interior Light | Yes |
| Temperature Range | 2 to 10ºC |
| Interior Height | 51.5" (131 cm) |
| Interior Width | 23.5" (60 cm) |
| Interior Depth | 27.0" (69 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Ebensburg.









