$1,259.00















+5more
$1,259.00
Price Match Guarantee
Key Features
IntelliDry Sensor
Available from Home Appliance Services LLC, serving customers throughout Ebensburg.
Features
Specifications
Features
IntelliDry Sensor
The IntelliDry sensor monitors inside moisture and air temperatures to help ensure exceptional drying and consistent results.
Specifications
Controls
| Automatic Temperature Controls | No |
| Control Location | Rear Panel |
| Control Type | Dials |
| End of Cycle Signal | Yes |
| Feedback-Status Indicators | N/A |
| Neon Indicator | No |
Details
| Drying Rack | No |
| Electronic Burner Ignition | Yes |
| Exhaust Duct Diameter | 4 |
| Gas Inlet Size | 3/8 N.P.T |
| Mount Type | Rigid |
| Quad Baffles | No |
| Steam Hose Y Connector | No |
| Air Flow | 190 |
| Automatic Dry Control | Yes |
| Card Reader Ready | No |
| Coin Drop Ready | No |
| Coin Slide Ready | No |
| Cycle Time Remaining | No |
| Door Opening Direction | Right |
| Dryer Heating Burner | 22, 000 |
| Dryer Interior Light | Yes |
| EcoBoost Energy Saver | No |
| Fuel Type | Gas |
| Infrared Data Collection | No |
| LP Convertible | Yes |
| Lint Filter Indicator | No |
| Machine in Use Indicator | No |
| Meter Case Service door | No |
| Moisture Sensor | Yes |
| PN to PR Conversion Panel | No - Ship with PN facia |
| Secondary Lint Filter | No |
| Service Mode Activation | No |
| Sound Package | No |
| Stackable | No |
| Temperature Selection | Air Only; Extra Low; High; Low; Medium |
Cycles
| Number of Dryer Cycles | 11 |
| Drying Cycles Selections | Damp Dry; Heavy Duty; Less Dry; More Dry; Normal; Timed Dry 20; Timed Dry 30; Timed Dry 40; Timed Dry 50; Timed Dry 60; Wrinkle Control |
Options
| Dryer Option Selections | Temperature |
| Number of Dryer Options | 1 |
Installation Considerations
| Flat Back | No |
| Long Vent | No |
| Exhaust Diameter | 4 |
| Four Way Venting | Yes |
Certifications
| CSA | CSA |
| UL | Yes |
| prop65 | CA |
Electrical
| Power Cord Included | Yes |
Other
| Capacity (Cu Ft) | 4.70 |
| Capacity (IEC) (Cu Ft) | 4.7 |
| Capacity(FT3,cubic feet) | 7.40 |
Dimensions & Weight
| Width | 27 in. |
| Height | 42.5 in. |
| Length | 29.25 in. |
| Weight | 123 lbs. |
| Carton Depth | 31 1/2 |
| Carton Height | 45 5/16 |
| Carton Width | 28 3/4 |
| Depth With Door Open 90 Degree | 53 |
| Gross Weight | 123 |
| Maximum Height | 43 1/4 |
| Minimum Height | 42 |
| Net Weight | 116.5 |
| Depth With Door Open 90 Degree(IN,inches) | 53.0000 |
| Depth(IN,inches) | 29.2500 |
| Door Opening Height(IN,inches) | 12.00 |
| Door Opening Width(IN,inches) | 20.25 |
| Maximum Height(IN,inches) | 43.2500 |
| Minimum Height(IN,inches) | 42.0000 |
| Carton Depth(IN,inches) | 0.0000 |
| Carton Height(IN,inches) | 0.0000 |
| Carton Width(IN,inches) | 0.0000 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 47.5 in. |
| Shipping Length | 34.25 in. |
| Shipping Weight | 163 lbs. |
| Total of Shipping Weight | 163 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 19.42 ft³ |
| Dimensional Weight | 241.47 lbs. |
| Total of Cubes | 19.42 ft³ |
| Total of Dimensional Weight | 241.47 lbs. |
Dimensions
| Cylinder Depth | 25.00 |
| Cylinder Diameter | 25.5 |
| Cylinder Volume | 7.4 |
| Depth With Door Open 90 Degree | 53 |
| Door Opening Angle | 180 deg |
| Full Width Console | Yes |
| carton depth | 31.5 |
| carton height | 45.28 |
| carton width | 28.74 |
| gross weight | 123.46 |
| net weight | 116.46 |
Exterior Details
| Reversible Door | Yes |
| Window | No |
Interior Details
| Drum Speed | 45 |
| Dryer Drum Material | Powder Coat |
| Lint Screen Location | Front |
Management System Details
| Meter Case | No |
Modifiers
| Number of Temperatures | 5 |
Performance Details
| Motor Horsepower | 1/3 HP |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Product Details
| Energy Star® Qualified | No |
| Power Cord Length (ft) | 6 |
You might also like these best sellers...
Where to Buy Maytag Appliances in Ebensburg.









