$1,930.00
KoolMore 65 Inch Manual Defrost Island Chest Freezer in White, 16 cu. ft
Model: KMISCF65MD
















$1,930.00
Key Features
Premium commercial island freezer
Expandable storage for frozen foods
Customizable temperature settings
Large, energy efficient design
Convenient interior LED lighting
ETL Listed for Safety and Sanitation
Description
Available from Home Appliance Services LLC, serving customers throughout Ebensburg.
Features
Premium commercial island freezer
Expandable storage for frozen foods
Customizable temperature settings
Large, energy efficient design
Convenient interior LED lighting
ETL Listed for Safety and Sanitation
Specifications
Product Details
| Model Number | KM-ISCF-65MD |
| Certifications | ETL Listed for Safety and NSF Certified for Sanitation |
| Interior Depth | 23.86 in. |
| Interior Width | 59.09 in. |
| Interior Height | 24.02 in. |
| Gross Cubic Feet | 21.18 cu. ft. |
| Net Cubic Feet | 13.34 cu. ft. |
| Temperature Range | -7.6-46 F |
| Ambient Temperature Range | 104 F |
| Number Of Freezer Baskets Bins | 5 |
| Individual Bin Capacity | 55 lbs. |
| Door Material | Glass and Polymer |
| Number Of Doors | 2 |
| Door Style | Curved Sliding Door |
| Interior Lights | LED |
| Interior Lights Brightness | 5.5W |
| Interior Lights Location | Light Added Above the Rear Wall |
| Interior Color | White |
| Color Finish | White |
| Exterior Material | Cold Rolled Steel Sheet |
| Interior Material | Steel, Polymer and Thermal Insulation |
| Glass Type | Tempered |
| Minimum Back Air Clearance In | 4 in. |
| Minimum Side Air Clearance | 4 in. |
| Defrost Type | Manual |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.5 |
| Compressor Location | Left Side at the Bottom of the Cabinet |
| Noise | 52.5 dB |
| Door Lock | Yes |
| Sabbath Mode | No |
| Control Type | Mechanical |
| Casters | 4 (2 with Brakes) |
| Amps | 4A |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115V |
| Wattage | 350W |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 63 in. |
| Energy Consumption Kwh Year | 668 KWH/year |
| Electrical Installation Type | Plug-in |
| UPC | 810019865435 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.8 Inch |
| Shipping Height | 38.78 Inch |
| Shipping Length | 69.96 Inch |
| Shipping Weight | 209.76 lbs |
| Total of Shipping Weight | 209.76 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 29.8 Inch |
| Height | 33.78 Inch |
| Depth | 64.96 Inch |
| Weight | 169.76 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 37.84 ft³ |
| Dimensional Weight | 470.44 Ibs |
| Total of Cubes | 37.84 ft³ |
| Total of Dimensional Weight | 470.44 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Ebensburg.









