$1,440.00
KoolMore 24 in. Commercial Countertop Display Freezer in White with Stainless Steel and Glass Door, 4.6 Cu. ft
Model: KMMDF46GD

















+7more
$1,440.00
Price Match Guarantee
Key Features
Generous Capacity
Sleek Stainless Steel and Glass Door
Energy-Efficient Cooling
Easy Access
Adjustable Shelving
Description
Introducing the Ultimate Commercial Countertop Display Freezer in White with Stainless Glass Door – The Perfect Solution for Your Business!Introducing the Ultimate Commercial Countertop Display Freezer in White with Stainless Glass Door – The Perfect Solution for Your Business!Keep Your Products Chilled and Ready to Shine, looking to showcase your products in style while keeping them perfectly chilled? Look no further than the KoolMore 4. 6 Cu. ft. Commercial Countertop Display Freezer. This sleek and efficient freezer is designed to meet the demands of your business while enhancing the visual appeal of your display. Keep Your Products Chilled and Ready to Shine, looking to showcase your products in style while keeping them perfectly chilled? Look no further than the KoolMore 4. 6 Cu. ft. Commercial Countertop Display Freezer. This sleek and efficient freezer is designed to meet the demands of your business while enhancing the visual appeal of your display. In addition to its outstanding features, our Commercial Countertop Display Freezer is built to last, ensuring durability and reliability that you can count on. Its modern white finish complements any decor, and the easy-to-clean design makes maintenance a breeze. With this freezer, you not only invest in a high-quality appliance but also in the success and growth of your business. In addition to its outstanding features, our Commercial Countertop Display Freezer is built to last, ensuring durability and reliability that you can count on. Its modern white finish complements any decor, and the easy-to-clean design makes maintenance a breeze. With this freezer, you not only invest in a high-quality appliance but also in the success and growth of your business.
Read MoreAvailable from Home Appliance Services LLC, serving customers throughout Ebensburg.
Features
Specifications
Features
Generous Capacity
With a spacious 4.6 cubic feet of storage space
Sleek Stainless Steel and Glass Door
Energy-Efficient Cooling
Easy Access
The countertop design ensures convenient access for both your staff and customers
Adjustable Shelving
Specifications
Product Details
| Model Number | KM-MDF46GD |
| Ada Compliant | Yes |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Width | 18.95 in. |
| Interior Depth | 18.95 in. |
| Interior Height | 24.2 in. |
| Depth Excluding Handles | 23 in. |
| Depth Including Handles | 25.2 in. |
| Depth Less Door | 25.2 in. in. |
| Depth With Door Open 90 Degrees | 45.1 in. |
| Counter Depth | Yes |
| Gross Cubic Feet | 4.6 cu. ft. |
| Net Cubic Feet | 4 cu. ft. |
| Temperature Range | -13-0 F |
| Maximum Ambient Temperature | 90 F |
| Number Of Shelves | 3 |
| Shelf Material Type | Aluminum |
| Shelves Adjustable | No |
| Individual Shelf Capacity | 88 lbs. |
| Door Material | Glass |
| Number of Doors | 1 |
| Door Style | Swing |
| Hinge Location | Right side of the door |
| Color Door Handles | Silver |
| Reversible Doors | Yes |
| Anti Condensation Glass Heating Strips | Yes |
| Interior Lights | LED |
| Interior Lights Color | White |
| Interior Lights Location | At top of the cabinet |
| Interior Color | White |
| Color Finish | White |
| Exterior Material | Powder Coated Steel |
| Interior Material | Engineered Vinyl Polymer |
| Glass Type | LOW-E Tempered |
| Minimum Back Air Clearance | 4 in. |
| Minimum Side Air Clearance | 4 in. |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.4 |
| Compressor Location | Bottom Mounted |
| Noise | 52 dB |
| Door Lock | Yes |
| Control Type | Digital |
| Thermostat Type | Digital |
| Feet Material | Metal and Polymer |
| Legs Adjustable | 1.57 in. |
| Casters | 2 |
| Number of Feet | 2 |
| Amps | 3.1 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 110 |
| Wattage | 270 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 94.5 in. |
| Energy Consumption KWH/Year | 1824KWH/year |
| Electrical Installation Type | Plug in |
| Installation Type | Countertop |
| UPC | 810019866692 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28 Inch |
| Shipping Height | 37.8 Inch |
| Shipping Length | 28.6 Inch |
| Shipping Weight | 150 lbs |
| Total of Shipping Weight | 150 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 23 Inch |
| Height | 32.8 Inch |
| Depth | 23.6 Inch |
| Weight | 110 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.3 ft³ |
| Dimensional Weight | 128.09 Ibs |
| Total of Cubes | 10.3 ft³ |
| Total of Dimensional Weight | 128.09 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Ebensburg.









