$2,660.00
KoolMore 47 in. Two-Door Commercial Display Merchandiser Refrigerator in Sleek Black, 35 cu. ft. ETL Listed
Model: KMMDR2GD35CNLBK


















$2,660.00
Key Features
Ten adjustable corrosion-resistant shelves
External digital temperature control and monitor.
Anti-fogging system ensures clarity at all times.
Self-closing glass doors.
Secure locking mechanism for peace of mind.
ETL Listed for Safety and Sanitation.
Description
Available from Home Appliance Services LLC, serving customers throughout Ebensburg.
Features
Ten adjustable corrosion-resistant shelves
External digital temperature control and monitor.
Anti-fogging system ensures clarity at all times.
Self-closing glass doors.
Secure locking mechanism for peace of mind.
ETL Listed for Safety and Sanitation.
Specifications
Product Details
| Ada Compliant | No |
| DOE Compliant | Yes |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Width | 40.66 in. |
| Interior Depth | 23.43 in. |
| Interior Height | 61.48 in. |
| Depth Excluding Handles | 27.36 in. |
| Depth Including Handles | 28.74 in. |
| Depth Less Door | 25.39 in. |
| Depth With Door Open 90 Degrees | 48.9 in. |
| Height To Top Of Door Hinge In | 80.03 in. |
| Gross Cubic Feet | 31 Cu. Ft. |
| Net Cubic Feet | 26.8 Cu. Ft. |
| Can Capacity Refrigerator Cabinet | 1124 11 Fl. Oz. Cans |
| Temperature Range | 32-50 F |
| Maximum Ambient Temperature | 100.4 |
| Shelf Width | 19.88 in. |
| Shelf Depth | 21.73 in. |
| Number Of Shelves | 10 |
| Shelf Material Type | Coated Metal |
| Shelves Adjustable | Yes |
| Individual Shelf Capacity | 71.65 lbs. |
| Door Material | Stainless-Steel |
| Number Of Doors | 2 |
| Door Style | Swing |
| Hinge Location | Top and Bottom |
| Color Door Handles | Silver |
| Reversible Door S | No |
| Self Closing Door | Yes |
| Anti Condensation Glass Heating Strips | No |
| Door Handle | Recessed |
| Interior Lights | LED |
| Interior Lights Color | White |
| Interior Lights Brightness | 4.7 W |
| Interior Lights Location | Recessed in Interior Left and Right Walls |
| Interior Color | Black |
| Color Finish | Matte Black |
| Exterior Material | Precoated Steel |
| Interior Material | Galvanized Steel |
| Glass Type | Double Tempered Glass with Low-E Outer Layer |
| Minimum Back Air Clearance In | 4 in. |
| Minimum Side Air Clearance In | 4 in. |
| Defrost Type | Automatic |
| Refrigerant Type | R-290Automatic |
| Compressor Horsepower | 0.14 |
| Compressor Location | Bottom |
| Noise | 56 dB |
| Door Lock | Yes |
| Control Type | Digital |
| Casters | 4 |
| Amps | 3.3 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 380 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98 in. |
| Energy Consumption Kwh Year | 1445.4 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| Upc | 810019867255 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.36 Inch |
| Shipping Height | 84.65 Inch |
| Shipping Length | 49.49 Inch |
| Shipping Weight | 372 lbs |
| Total of Shipping Weight | 372 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 27.36 Inch |
| Height | 79.65 Inch |
| Depth | 44.49 Inch |
| Weight | 332 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 56.11 ft³ |
| Dimensional Weight | 697.51 Ibs |
| Total of Cubes | 56.11 ft³ |
| Total of Dimensional Weight | 697.51 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Ebensburg.









