$2,740.00


















$2,740.00
Key Features
Beautiful Curved Glass Display.
Rust and corrosion resistant Stainless-Steel.
Smooth sliding doors.
Multi-tiered shelving.
LED lighting.
High humidity environment that helps preserve meat and deli freshness.
Description
Available from Home Appliance Services LLC, serving customers throughout Ebensburg.
Features
Beautiful Curved Glass Display.
Rust and corrosion resistant Stainless-Steel.
Smooth sliding doors.
Multi-tiered shelving.
LED lighting.
High humidity environment that helps preserve meat and deli freshness.
Specifications
Product Details
| Model Number | RD18C-SS |
| Certifications | ETL Listed for Safety and Sanitation |
| Interior Depth | 26.75 in. |
| Interior Width | 43.25 in. |
| Interior Height | 26.75 in. |
| Gross Cubic Feet | 18 cu. ft. |
| Net Cubic Feet | 15.5 cu. ft. |
| Temperature Range | 33-40 F |
| Maixmum Ambient Temperature | 90 F |
| Shelf Width | 19.7 in. |
| Shelf Depth | 20.5 in. |
| Number Of Shelves | 6 |
| Shelf Material Type | Plastic Coated Carbon Steel |
| Shelves Adjustable | Yes |
| Individual Shelf Capacity | 88 lbs. |
| Number Of Doors | 2 |
| Door Style | Sliding |
| Color Door Handles | Black |
| Interior Lights | LED |
| Interior Lights Location | Top of Unit |
| Color Finish | Stainless-Steel |
| Exterior Material | Stainless-Steel 430 |
| Gauge Of Stainless Steel | 22 |
| Interior Material | Aluminum |
| Glass Type | Tempered |
| Defrost Type | Automatic |
| Refrigerant Type | R-290 |
| Cooling Unit Type | Static |
| Compressor Horsepower | 0.5 |
| Compressor Location | Bottom |
| Door Lock | No |
| Control Type | Digital |
| Casters | 4 |
| Amps | 3.12 |
| Hertz | 60 |
| Phase | 1 |
| Voltage | 115 |
| Wattage | 348 |
| Plug Type | NEMA 5-15P |
| Power Cord Length | 98.4 in. |
| Energy Consumption Kwh Year | 912 KWH/year |
| Electrical Installation Type | Plug-in |
| Installation Type | Freestanding |
| UPC | 810019861536 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.5 Inch |
| Shipping Height | 47.8 Inch |
| Shipping Length | 52.25 Inch |
| Shipping Weight | 360 lbs |
| Total of Shipping Weight | 360 lbs |
| Source | Calculation |
Dimensions & Weight
| Width | 32.5 Inch |
| Height | 42.8 Inch |
| Depth | 47.25 Inch |
| Weight | 320 lbs |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.04 ft³ |
| Dimensional Weight | 472.84 Ibs |
| Total of Cubes | 38.04 ft³ |
| Total of Dimensional Weight | 472.84 Ibs |
You might also like these best sellers...
Where to Buy KoolMore Appliances in Ebensburg.









