





















+12more
Current Rebates
Frigidaire - Frigidaire Gallery - Frigidaire Professional - Electrolux Buy More Save More Delivery And Installation Allowance
Expires: August 22, 2026
Key Features
Details
Details
Details
Details
Details
Documents
Available from Home Appliance Services LLC, serving customers throughout Ebensburg.
Features
Specifications
Features
Details
Details
Details
Details
Details
Specifications
Dimensions & Weight
| Weight | 222 |
Product Details
| Sabbath Mode | Yes |
| ENERGY STAR Certified | Yes |
| Height | 69 7/10" |
| Width | 32 4/5" |
| Depth | 29 1/10" |
| Height Without Hinge | 68 4/5" |
| Depth With Door 90° Open | 43 1/10" |
| Depth With Drawer Open | 43 3/10" |
| Air Filter Indicator | Yes |
| Digital Display | Yes |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Internal Control Lock | No |
| Mute Sound Control | No |
| On/Off Display | No |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Water Filter Indicator | Yes |
| ADA Compliant* | Yes |
| *ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
| CSA Listed | Yes |
| Height With Hinge | 69 7/10" |
| Width of Cabinet | 32 7/10" |
| Width With Doors 90° Open | 36 9/10" |
| Depth of Cabinet | 25 1/5" |
| Depth With Door | 29 1/10" |
| Depth With Door and Handle | 29 1/10" |
| Fresh Food Capacity | 14.1 Cu. Ft. |
| Dispenser Location | Internal |
| Water Dispenser | Yes |
| Amps @ 120 Volts | 3.3 Amps |
| Counter-Depth | Yes |
| Door Finish | Smooth |
| Door Stops | Yes |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Auto Close Drawer | Yes |
| Automatic Defrost | Yes |
| Baskets / Bins Color | White |
| Baskets / Bins Material | Plastic |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Number of Baskets / Bins | 1 |
| Number of Pull Out Shelves | 1 |
| Total Number of Shelves | 1 |
| Annual Energy | 557 kWh |
| Condenser Type | Dynamic |
| Cooling System | Single Evaporator |
| Product Weight | 352 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Wi-Fi Enabled | No |
| Ice Maker | Yes |
| Ice Maker Location | Frozen Section |
| Ice Shape | Pyramid |
| Air Filter | Yes |
| Crisper Color | Clear |
| Deli Drawer | No |
| Door Bin Color | Clear |
| Water Filter | Yes |
| Number of Adjustable Gallon Plus Door Bins | 2 |
| Number of Fixed Gallon Plus Door Bins | 4 |
| Total Number of Door Bins | 6 |
| Number of Adjustable Shelves | 2 |
| Number of Crispers | 2 |
| Total Capacity | 19.8 Cu. Ft. |
| Freezer Capacity | 5.7 Cu. Ft. |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in Ebensburg.









